Agent IDs
Click Here to Login to your Agent Back Office
Agent IDs
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.| Name | Upline | Level | Status | Kit Sent | Agreement | W-9 |
| 187639: Addy Laventure | 187521: Marie Bellevue | CT | Active | |||
| 187586: Adabelle Princz | 187711: Noemi Hermida | CT | Active | |||
| 186918: Adria Boracave | 187099: Denise McMillan | CT | Active | 2007-05-30 | 2007-06-09 | |
| 184873: Aida Figueroa | 187360: Rebecca Rubante | CC | Active | 2007-07-02 | ||
| 187587: Alberto Bueno | 187696: Martha Hendrix | CT | Active | |||
| 186450: Alberto Gomez | 187581: Luz Mennig | CT | Active | |||
| 187020: Alberto Resendiz | 187019: Juan Villa | CT | Active | 2007-06-19 | ||
| 187565: Alfonso Coronado | 187518: Margarita Cardozo | CT | Active | |||
| 186911: Alfonso Osorio | 187166: Bio Natura :Jorge Perez | CT | Active | 2007-07-09 | ||
| 187817: Adelaida Zuluaga | 100000: Financial Freedom International, Inc. Shelton | CT | Active | |||
| 186584: Adelina Suarez | 186814: Gala Cedeno | CT | Active | 2007-07-12 | 2007-07-12 | |
| 187832: Alejandro Oliver | 187227: Berta Alfonso | CT | Active | 2007-07-12 | ||
| 187588: Alfredo Doliveira | 187232: Juan Vasquez | CT | Inactive | |||
| 187048: Alief Bey | 186805: Sher Komisar | CT | Inactive | |||
| 187253: Alma Adams | 187627: Ray Silva-Reyes | CT | Active | |||
| 187052: Alma Casas | 187166: Bio Natura :Jorge Perez | CT | Active | 2007-06-25 | ||
| 183546: Aloma Mendoza | 183457: Theodore & Alisha Caul | CT | Active | 2007-07-09 | ||
| 187098: Amber Jensen | 186805: Sher Komisar | CT | Active | |||
| 187296: Amiyra Imani | 186884: Clint Cartridge | CT | Active | |||
| 187590: Amparo Jaimes | 186387: Maria Pombo | CT | Inactive | |||
| 187545: Amy Gates | 187262: Jerry Thompson | CT | Active | 2007-07-06 | 2007-07-06 | 2007-07-06 |
| 187592: Ana Defillo | 187696: Martha Hendrix | CT | Active | |||
| 184923: Ana Belon | 185611: Noemi Machado | CT | Active | 2007-07-02 | ||
| 187421: Andre Watkins | 187295: Willie Clark | CT | Active | |||
| 186913: George & Dee Washington | 187934: Mark Kinnebrew | Inactive | 2007-05-30 | 2007-06-01 | 2007-10-03 | |
| 187543: Andres Mesa | 185611: Noemi Machado | CT | Active | |||
| 187593: Anet Blanco | 186814: Gala Cedeno | CT | Active | |||
| 185783: Angel Done | 187596: Arquimides Linares | CT | Active | |||
| 187594: Angela Fernandez | 186946: Maria Mantecon | CT | Active | 2007-08-03 | ||
| 187326: Angela Lane | 187692: Jacqueline Betancourt | CT | Active | |||
| 187831: Anita Hamilton | 187295: Willie Clark | CT | Active | |||
| 187102: Anita Leon | 187100: Elias Leon | CT | Active | 2007-06-29 | ||
| 186010: Ann Allen | 187670: Jean Rameau | CT | Active | |||
| 186600: John & Annie Kallergis | 187596: Arquimides Linares | CT | Active | |||
| 187502: Anselmo Trejo | 187503: Francisco Perdomo | CT | Active | 2007-07-03 | 2007-07-03 | 2007-07-03 |
| 187566: Anthony D'Abreu, Jr | 186805: Sher Komisar | CT | Active | 2007-07-09 | ||
| 187032: Anthony & Willette Herring | 186805: Sher Komisar | CT | Active | 2007-06-22 | ||
| 186838: Anthony Martin | 186837: Bradley Edwards | CT | Active | 2007-05-30 | ||
| 186882: Antonio Villa | 187232: Juan Vasquez | CT | Active | 2007-07-26 | 2007-06-15 | 2007-06-15 |
| 186223: Antonio Zayas | 186118: Clara Castro | CT | Active | |||
| 187540: Arlir Amado | 187542: Yanet Machado | CT | Active | |||
| 187595: Armando Ramirez | 187652: Magdalena Vinas | CT | Active | |||
| 187596: Arquimides Linares | 187419: Diana Gonzalez | CT | Active | 2007-06-15 | 2007-06-15 | |
| 188590: Laban Johnson | 187017: Eric Creger | CT | Active | 2007-11-28 | ||
| 187073: Astrid Fidelia | 187242: Kisskeya Fin & Mktng Sol | CT | Active | 2007-06-08 | 2007-06-18 | 2007-06-18 |
| 187401: Audie Champion | 186805: Sher Komisar | CT | Active | 2007-09-13 | ||
| 187597: Aurora Alvarez | 185611: Noemi Machado | CT | Active | |||
| 186405: Bairon Mendez | 185943: Maria Castineiras | CT | Active | |||
| 187599: Balbina Velazquez | 186600: John & Annie Kallergis | CT | Active | |||
| 187496: Barbara Barrios | 187495: Nelson Monteagudo | CT | Active | |||
| 187509: Barrie Antonicic | 187017: Eric Creger | CT | Active | |||
| 187403: Barry Barnes | 187017: Eric Creger | CT | Active | 2007-06-25 | 2007-07-24 | |
| 187516: Barton Adams | 187401: Audie Champion | CT | Active | |||
| 187600: Beatriz Lezcano | 187635: Rene Mantecon | CT | Active | |||
| 187406: Ben Russell | 185706: Terry Meredith | CT | Active | 2007-06-25 | ||
| 187368: Benigno Gomez | 187405: Francisco Gomez | CT | Active | |||
| 187240: Benjamin Moore | 187386: Daniel Automashih | CT | Active | 2007-06-19 | ||
| 187601: Benjamin Sotomayor | 186600: John & Annie Kallergis | CT | Active | |||
| 187227: Berta Alfonso | 187506: Maria Reyes | CT | Active | 2007-07-25 | 2007-07-11 | |
| 187514: Berta Mercedes | 187506: Maria Reyes | CT | Active | |||
| 187556: Beth Strickland | 187359: Evelyn Jackson | CT | Active | |||
| 187300: Blanca Sanchez | 187360: Rebecca Rubante | CT | Active | |||
| 187653: Bob Celestin | 187521: Marie Bellevue | CT | Active | |||
| 186885: Bobby Bryant | 186883: DeMarcus Davenport | CT | Active | |||
| 187286: Bonnie Steele | 187284: Jonathan Acevedo | Active | 2007-06-20 | 2007-06-20 | ||
| 186837: Bradley Edwards | 188199: Trevor Kaplan | CT | Active | 2007-05-30 | ||
| 184238: Brenda Randall | 187602: Marva McKinnon | Active | 2007-07-27 | 2007-07-27 | ||
| 185853: Brett Ramsey | 186887: Tri-Star Consulting Group, LLC | CT | Active | 2007-05-30 | ||
| 188225: Belkys Wilson | 187100: Elias Leon | CT | Active | |||
| 187603: Brian Fischbach | 187102: Anita Leon | CT | Active | |||
| 187905: Jose Acosta | 100000: Financial Freedom International, Inc. Shelton | CT | Active | 2007-07-15 | ||
| 187727: Brooks Stanton | 187747: David Bryan | CT | Active | |||
| 187659: Burl Ruffin | 187663: Tyrone Swainson | CT | Active | |||
| 187605: Carl Oldner | 187034: John Nichols | CT | Active | |||
| 187606: Carlos Alamilla | 186600: John & Annie Kallergis | CT | Active | |||
| 187607: Carlos Valle | 186600: John & Annie Kallergis | CT | Active | |||
| 187609: Carlos Fernandez | 186594: Federico Cohen | CT | Active | |||
| 187071: Carlos Juarez | 187177: Eulalia Rueda | CT | Active | |||
| 187610: Carlos Licona | 187695: Jaime Licona | CT | Active | |||
| 187504: Carlos Martin | 187540: Arlir Amado | CT | Active | |||
| 187611: Carlos Sanchez | 187100: Elias Leon | CT | Active | |||
| 187193: Carmelo Calderon | 187187: Jose Calderon | CT | Active | 2007-06-19 | ||
| 187189: Carmen Falcon | 187190: Magaly Torres | CT | Active | 2007-07-06 | 2007-07-06 | |
| 186271: Carmen Montero | 185783: Angel Done | CT | Active | |||
| 186914: Carrol Dyer | 186881: Linda Pritt | CT | Active | 2007-05-30 | ||
| 186927: Catherine Dewerth | 186881: Linda Pritt | CT | Active | |||
| 187558: Cayonna Moore | 187295: Willie Clark | CT | Active | |||
| 185153: Celina Gomez | 184873: Aida Figueroa | CT | Active | |||
| 187613: Cesar Estrada-Fernandez | 187627: Ray Silva-Reyes | CT | Active | |||
| 187050: Cesar Rancher | 185316: Eliette Bouie | CT | Active | 2007-06-20 | 2007-06-14 | |
| 186880: Chauntel Kellar | 186842: Susan Phillips | CT | Active | 2007-05-30 | ||
| 186943: Cheryl Holloway | 186914: Carrol Dyer | CT | Active | 2007-05-30 | ||
| 187615: Christian Castelo | 187711: Noemi Hermida | CT | Active | |||
| 187567: Christina Stewart | 187017: Eric Creger | CT | Active | 2007-07-03 | ||
| 187511: Christine Heggland | 187017: Eric Creger | CT | Active | 2007-07-03 | ||
| 187616: Christine Tanner | 187017: Eric Creger | SL | Active | 2007-08-23 | ||
| 187617: Christopher Estepe-Mayoral | 186600: John & Annie Kallergis | CT | Active | |||
| 186118: Clara Castro | 184873: Aida Figueroa | CT | Active | 2007-07-07 | ||
| 187618: Claudio Arguello | 187695: Jaime Licona | CT | Active | |||
| 187181: Clayton Dixon | 186881: Linda Pritt | CT | Terminated | |||
| 186884: Clint Cartridge | 186914: Carrol Dyer | CT | Active | 2007-06-22 | ||
| 187121: Cody Welling | 187673: Tim Thrift | CT | Active | 2007-06-08 | 2007-06-19 | |
| 187128: Cornelio Martinez | 187130: Maria Salas de Knoop | CT | Active | 2007-06-19 | ||
| 187619: Crucita Perez | 186594: Federico Cohen | CT | Active | |||
| 186062: Cruz Galvan | 187232: Juan Vasquez | CT | Active | 2007-07-05 | 2007-07-03 | |
| 186535: Damaris Taveras | 186857: Esther Taveras | CT | Active | |||
| 187621: Daniel Alpizar | 187688: Ismaris Texidor | CT | Active | |||
| 187386: Daniel Automashih | 186772: William McMillen | CT | Active | |||
| 187230: Daniel Etienne | 184949: Martin Zizi | CT | Active | 2007-06-21 | ||
| 187757: Daniel Payne | 185364: Pete Dunmyer | CT | Active | |||
| 186848: Dara Celestin | 187673: Tim Thrift | CT | Active | 2007-05-30 | 2007-06-19 | |
| 187623: Dario Gonzalez | 187715: Jorge Iglesias | CT | Active | |||
| 187625: Dario Marquez | 187696: Martha Hendrix | CT | Active | |||
| 187175: Darlene Rivers | 184238: Brenda Randall | CT | Active | |||
| 185260: Darrell Giles | 183857: Jerry Dailey | CT | Active | 2007-07-13 | 2007-07-09 | |
| 187628: Dauge Morales | 187609: Carlos Fernandez | CT | Active | |||
| 187826: David Boston | 187295: Willie Clark | CT | Active | |||
| 187747: David Bryan | 188000: Trinity Of Success Club | CT | Active | |||
| 187180: David Cortinez | 187034: John Nichols | CT | Active | |||
| 186841: David Dougherty | 187673: Tim Thrift | CT | Active | 2007-05-29 | 2007-06-19 | |
| 187754: David Dunn | 187747: David Bryan | CT | Active | |||
| 187364: David Lambright | 187017: Eric Creger | CC | Active | 2007-06-20 | 2007-06-19 | |
| 187361: David Moody | 100000: Financial Freedom International, Inc. Shelton | CT | Active | 2007-05-23 | ||
| 187822: David Roberts | 188073: Terence Roche | CT | Active | 2007-07-12 | ||
| 186912: Deidra Engelage | 186913: George & Dee Washington | CT | Active | 2007-05-30 | ||
| 187828: Deirdra Lewis | 187826: David Boston | CT | Active | |||
| 186883: DeMarcus Davenport | 186887: Tri-Star Consulting Group, LLC | CT | Active | 2007-05-30 | ||
| 187077: Denis Bonny | 187401: Audie Champion | CT | Active | 2007-06-08 | 2007-06-20 | |
| 187099: Denise McMillan | 187485: Dess Sealy | CT | Active | |||
| 187634: Denise Steelman | 187419: Diana Gonzalez | CT | Active | |||
| 187637: Dennis Rodd | 100000: Financial Freedom International, Inc. Shelton | CT | Active | |||
| 186715: Desiree Anderson | 183857: Jerry Dailey | CT | Active | 2007-06-08 | 2007-06-11 | |
| 187485: Dess Sealy | 187401: Audie Champion | CC | Active | |||
| 187400: Deyaniris Vargas | 185783: Angel Done | CT | Active | |||
| 187076: Diana Elmenhurst | 187017: Eric Creger | CT | Active | 2007-06-08 | 2007-07-06 | 2007-07-06 |
| 187419: Diana Gonzalez | 185611: Noemi Machado | CC | Active | 2007-06-25 | 2007-06-25 | |
| 185415: Dianne Givens | 185392: Sylvia J. Williams | CT | Inactive | 2007-06-08 | 2007-06-19 | 2007-06-13 |
| 187366: Donald Lytle | 187740: Melvin Cheek | CT | Active | |||
| 187203: Dora Hernandez | 187321: John Hernandez | CT | Active | |||
| 185259: Doriossa Inman | 186913: George & Dee Washington | CT | Active | 2007-05-30 | ||
| 187555: Doyle Kinnebrew | 187934: Mark Kinnebrew | CT | Active | 2007-07-09 | ||
| 183456: Drita Shala | 186805: Sher Komisar | CT | Inactive | 2007-06-20 | ||
| 187051: Earl Osborne | 186913: George & Dee Washington | CT | Active | 2007-06-25 | ||
| 185007: Eddie Dingle | 185876: CG Best Price :Garfield & Cascilla Green | CT | Active | 2007-06-28 | ||
| 187252: Edecto Perez | 187688: Ismaris Texidor | CT | Active | |||
| 187753: Edgar Woods | 187747: David Bryan | CT | Active | |||
| 187249: Edith Acosta | 186733: Edith Martinez | CT | Terminated | |||
| 187170: Edith Gonzalez | 187652: Magdalena Vinas | CT | Active | 2007-06-19 | ||
| 186733: Edith Martinez | 186814: Gala Cedeno | CT | Active | |||
| 187483: Edmanuel De La Cruz | 187482: Create Wealth Credit Repair | CT | Active | 2007-07-25 | ||
| 187589: Eduardo Pavon | 100000: Financial Freedom International, Inc. Shelton | CT | Active | |||
| 186122: Edward Lupton, Jr. | 187027: Gwenda Clark | CT | Active | 2007-06-08 | 2007-06-19 | 2007-08-06 |
| 187136: Efrain Garcia | 187194: Roman Marquez | CT | Active | 2007-06-19 | ||
| 187585: Eida Montalvo | 187760: Sheida Santiago | CT | Active | 2007-07-09 | 2007-07-09 | |
| 187207: Elena Aguila | 187107: Macyumy Prevost | CT | Active | |||
| 187260: Eliane Schick-Silberberg | 186805: Sher Komisar | CT | Active | 2007-07-07 | ||
| 187100: Elias Leon | 187419: Diana Gonzalez | CT | Active | 2007-06-21 | ||
| 185316: Eliette Bouie | 185392: Sylvia J. Williams | CT | Active | 2007-06-28 | 2007-06-28 | 2007-06-28 |
| 187642: Eman Mzeghet | 187628: Dauge Morales | CT | Active | |||
| 187645: Emiliano Dos Santos | 186857: Esther Taveras | CT | Active | |||
| 187040: Emma Guzman | 186922: Jovita Perez | CT | Active | 2007-06-19 | ||
| 187646: Enith Mercado | 187652: Magdalena Vinas | CT | Active | |||
| 187519: Enoc Martinez | 187514: Berta Mercedes | CT | Active | |||
| 187544: Enrique Flores | 165225: Harold Blanco | CT | Active | 2007-07-11 | 2007-08-01 | 2007-08-01 |
| 187017: Eric Creger | 100000: Financial Freedom International, Inc. Shelton | Active | 2007-07-19 | 2007-07-20 | ||
| 187146: Eric & Bryanna Zoltowski | 186881: Linda Pritt | CT | Active | 2007-06-08 | ||
| 187650: Erich Mantecon | 186946: Maria Mantecon | CT | Active | |||
| 186920: Ernesto Gonzalez | 186921: Keyla Ramirez | CT | Active | 2007-07-17 | ||
| 187654: Esperanza Santiesteban | 185153: Celina Gomez | CT | Active | |||
| 185936: Esteban Genao | 187596: Arquimides Linares | CT | Active | |||
| 187165: Esteban Oquendo | 187272: Luis Vizcarrondo | CT | Active | 2007-06-19 | 2007-06-13 | 2007-06-13 |
| 187840: Estefana Davila | 187761: Norma Mendez | CT | Active | 2007-07-13 | 2007-07-12 | |
| 186757: Esther & James Handy | 187163: Bryan Davis | CT | Active | 2007-07-09 | 2007-07-09 | |
| 187814: Esther Caro-Castillo | 187815: Giovana Zelada | CT | Active | 2007-07-11 | ||
| 186857: Esther Taveras | 187506: Maria Reyes | CT | Active | 2007-07-19 | ||
| 184788: Ethel Moore | 183546: Aloma Mendoza | CT | Active | 2007-07-09 | ||
| 187177: Eulalia Rueda | 187100: Elias Leon | CT | Active | 2007-06-20 | 2007-07-06 | |
| 187473: Eunice Venovatto | 187475: Juan Anglada | CT | Active | |||
| 187838: Evangelina Castellanos | 187251: Milagros Bonilla | CT | Active | 2007-07-20 | ||
| 187530: Eveline Rigueur | 187538: Jean-Louis Camille | CT | Active | |||
| 187359: Evelyn Jackson | 187043: Olusina Odunusi | CT | Active | |||
| 187658: Evelyn Salguero | 187686: Maribel Santiago | CT | Active | |||
| 186374: Evette Teagle | 187747: David Bryan | CT | Active | |||
| 187554: Ezequiel Tejada | 185913: Ruth Hiraldo | CT | Active | 2007-07-06 | ||
| 186594: Federico Cohen | 186584: Adelina Suarez | CT | Active | 2007-07-12 | 2007-07-12 | |
| 187758: Fernando Coll | 187206: Odalys Cabrera | CT | Active | |||
| 187474: Fernando Da Silva | 187475: Juan Anglada | CT | Active | |||
| 187174: Flor Gaviria | 187832: Alejandro Oliver | CT | Active | 2007-07-24 | ||
| 187741: Flor Utria | 100000: Financial Freedom International, Inc. Shelton | CT | Active | |||
| 187035: Flory Alfaro | 187079: Natalia Calixto | CT | Active | 2007-06-22 | ||
| 184920: Frances Fox | 183457: Theodore & Alisha Caul | CT | Active | 2007-06-20 | ||
| 187405: Francisco Gomez | 186886: Martha Ibarra | CT | Active | 2007-06-29 | ||
| 186219: Francisco Molina | 186118: Clara Castro | CT | Active | 2007-07-03 | 2007-07-03 | |
| 187503: Francisco Perdomo | 187258: Salvador Zepeda | CT | Active | 2007-07-03 | 2007-07-03 | 2007-07-03 |
| 186849: Frank Fortuna | 187673: Tim Thrift | CT | Terminated | 2007-05-30 | ||
| 187726: Gabriel Linares | 187596: Arquimides Linares | CT | Active | 2007-07-09 | 2007-07-09 | |
| 186814: Gala Cedeno | 187227: Berta Alfonso | CT | Active | |||
| 187666: Pablo Gallo | 187703: Joel Suarez | CT | Active | |||
| 186678: Ganiyu Odeyinde | 186805: Sher Komisar | CT | Inactive | 2007-05-30 | ||
| 186962: Gary Burger | 187163: Bryan Davis | CT | Active | 2007-06-08 | ||
| 187281: Gene Siegrist | 186600: John & Annie Kallergis | CT | Active | |||
| 186766: George Bulgin | 187037: Ruth Taveras-Bulgin | CT | Active | 2007-06-22 | ||
| 187739: George Davis | 100000: Financial Freedom International, Inc. Shelton | CT | Active | |||
| 187733: George Spears | 187747: David Bryan | CT | Active | |||
| 187262: Jerry Thompson | 187017: Eric Creger | CT | Active | 2007-07-26 | 2007-06-14 | |
| 187669: Giancarlo Moscoso | 186814: Gala Cedeno | CT | Active | |||
| 187365: Gilda Threadcraft | 184238: Brenda Randall | CT | Active | 2007-06-20 | ||
| 187729: Gina Faustin | 187747: David Bryan | CT | Active | |||
| 187815: Giovana Zelada | 188225: Belkys Wilson | CT | Active | 2007-07-12 | ||
| 186553: Giovanni Pena | 187166: Bio Natura :Jorge Perez | CT | Active | 2007-06-22 | ||
| 187608: Gregory McKinnon | 187602: Marva McKinnon | CT | Active | 2007-07-07 | ||
| 187280: Guillermo & Noelia Rangel | 187079: Natalia Calixto | CT | Active | 2007-06-19 | ||
| 187027: Gwenda Clark | 183857: Jerry Dailey | CC | Active | 2007-08-06 | 2007-07-25 | 2007-07-25 |
| 188665: Lisa Byrum | 188073: Terence Roche | CT | Active | |||
| 188664: Tanea Stevens | 187017: Eric Creger | CT | Active | |||
| 185966: Nicholas Allen | 183857: Jerry Dailey | CT | Active | |||
| 187724: Haleem Muhammed | 187747: David Bryan | CT | Active | |||
| 187820: Harry Knight | 188073: Terence Roche | CT | Inactive | 2007-07-10 | ||
| 187030: Haydee Morales | 187609: Carlos Fernandez | CT | Terminated | 2007-06-19 | ||
| 187332: Hector Rodriguez | 186272: Raimundo Dos Santos | CT | Active | |||
| 187675: Hermando Rodriguez del Valle | 186387: Maria Pombo | CT | Inactive | |||
| 187676: Hilario Pinon | 187419: Diana Gonzalez | CT | Active | |||
| 187811: Honie Duffie | 187401: Audie Champion | CT | Active | 2007-07-12 | ||
| 187678: Hugo Munioz | 187619: Crucita Perez | CT | Active | |||
| 187679: Humberto Sanchez | 187173: Roberto Gaviria | CT | Active | |||
| 187416: Humberto Vedia | 100000: Financial Freedom International, Inc. Shelton | CT | Active | 2007-06-27 | 2007-07-12 | |
| 187745: Hyacinth Higgins | 187739: George Davis | CT | Active | |||
| 187681: Ignacio Morales | 187628: Dauge Morales | CT | Active | |||
| 187682: Ileana Gonzalez | 186600: John & Annie Kallergis | CT | Active | |||
| 187685: Iris Diaz | 187635: Rene Mantecon | CT | Active | |||
| 187591: Iris Matias | 187561: Minaya Tempora | CT | Active | 2007-07-09 | 2007-07-07 | |
| 186253: Isidro Cervantez | 187232: Juan Vasquez | CT | Active | 2007-07-10 | 2007-07-11 | |
| 187742: Isis Sealey | 187743: James Enterprise Realty | CT | Active | |||
| 187372: Ismael Barriga | 187258: Salvador Zepeda | CT | Active | 2007-06-21 | 2007-06-21 | 2007-06-21 |
| 187688: Ismaris Texidor | 186600: John & Annie Kallergis | CT | Active | |||
| 187070: Ivan Griffin | 186805: Sher Komisar | CT | Active | 2007-06-08 | ||
| 187690: Ivania Filgueiras | 187751: Mayte Valencia | CT | Active | |||
| 187331: Izaida Altamirano | 187419: Diana Gonzalez | CT | Active | |||
| 186961: Jacinta Burger | 186962: Gary Burger | CT | Active | |||
| 187276: Jacinta Morales | 187280: Guillermo & Noelia Rangel | CT | Active | 2007-06-26 | ||
| 186840: Jacinto Lopez | 187240: Benjamin Moore | CT | Active | 2007-05-29 | ||
| 187018: Jack McIntosh | 100000: Financial Freedom International, Inc. Shelton | SL | Active | 2007-06-13 | ||
| 187582: Jack Shepard | 187017: Eric Creger | CT | Active | |||
| 187692: Jacqueline Betancourt | 187627: Ray Silva-Reyes | CT | Active | |||
| 187529: Jacqueline Young | 187017: Eric Creger | CT | Active | |||
| 187695: Jaime Licona | 187581: Luz Mennig | CT | Active | |||
| 187122: Jairo De La Vega | 186600: John & Annie Kallergis | CT | Terminated | |||
| 187649: Jamal Griffin | 187521: Marie Bellevue | CT | Active | |||
| 185257: James Everett | 187739: George Davis | CT | Active | |||
| 187515: James Jones | 187017: Eric Creger | CT | Active | 2007-07-03 | 2007-07-03 | |
| 187264: James Thompson | 185650: Larry Zay | CT | Active | 2007-06-14 | ||
| 184836: Jan Olsen | 187616: Christine Tanner | CT | Active | |||
| 188589: Kay Wallace | 188528: Wayne Baptiste | CT | Active | |||
| 187047: Janice Willingham | 186887: Tri-Star Consulting Group, LLC | CT | Active | 2007-06-22 | ||
| 187387: Jarthur Sanders | 187386: Daniel Automashih | CT | Active | |||
| 187460: Javier Arellano | 186923: Jose Rubio | CT | Active | 2007-06-29 | ||
| 186515: Javier Moore | 187360: Rebecca Rubante | CT | Active | 2007-07-06 | 2007-06-13 | 2007-07-24 |
| 187390: Jay Morales | 186271: Carmen Montero | CT | Active | |||
| 187670: Jean Rameau | 187747: David Bryan | CT | Active | |||
| 187538: Jean-Louis Camille | 188000: Trinity Of Success Club | CT | Active | |||
| 187735: Jennifer Sayers | 188000: Trinity Of Success Club | CT | Active | |||
| 187700: Jesse Ramos | 186814: Gala Cedeno | CT | Active | |||
| 187123: Joan Kearns | 185807: Shirley Wright | CT | Active | 2007-10-18 | ||
| 187750: Joann Lewis | 187747: David Bryan | CT | Active | |||
| 187656: Joel Bellevue | 187521: Marie Bellevue | CT | Active | |||
| 187701: Joel Genao | 185936: Esteban Genao | CT | Inactive | |||
| 187169: Joel McDowall | 187100: Elias Leon | CT | Active | |||
| 187703: Joel Suarez | 186387: Maria Pombo | CT | Active | |||
| 187321: John Hernandez | 186272: Raimundo Dos Santos | CT | Active | |||
| 186684: John Houck, Jr. | 186881: Linda Pritt | CT | Active | 2007-06-08 | 2007-06-19 | 2007-06-19 |
| 187034: John Nichols | 187097: Julie Williams | CT | Active | |||
| 187284: Jonathan Acevedo | 187360: Rebecca Rubante | Active | 2007-06-14 | |||
| 187715: Jorge Iglesias | 187751: Mayte Valencia | CT | Active | 2007-08-09 | ||
| 187166: Bio Natura :Jorge Perez | 187461: Jose Bonilla | CT | Active | 2007-06-08 | 2007-06-08 | 2007-06-13 |
| 187553: Jose Achong | 185943: Maria Castineiras | CT | Active | |||
| 187461: Jose Bonilla | 187232: Juan Vasquez | CT | Active | 2007-06-29 | ||
| 187187: Jose Calderon | 187240: Benjamin Moore | CT | Active | 2007-06-11 | ||
| 186590: Jose Pacheco | 187461: Jose Bonilla | CT | Active | 2007-07-02 | ||
| 187716: Jose Cruz | 186600: John & Annie Kallergis | CT | Active | |||
| 186836: Jose Ayala | 187177: Eulalia Rueda | CT | Active | |||
| 187274: Jose Garcia | 186118: Clara Castro | CT | Active | |||
| 187352: Jose Hernandez | 187609: Carlos Fernandez | CT | Active | 2007-06-19 | ||
| 187415: Jose Pureco | 187258: Salvador Zepeda | CT | Active | 2007-06-26 | 2007-06-25 | 2007-06-25 |
| 186923: Jose Rubio | 187079: Natalia Calixto | CT | Active | 2007-06-19 | ||
| 187505: Josefina Lee | 187506: Maria Reyes | CT | Active | |||
| 187812: Joseph Corsi | 187017: Eric Creger | CT | Active | |||
| 186922: Jovita Perez | 186590: Jose Pacheco | CT | Active | 2007-06-19 | ||
| 187015: Joy Jones | 186914: Carrol Dyer | CT | Active | 2007-05-30 | ||
| 187583: Joyce Fisher | 100000: Financial Freedom International, Inc. Shelton | CT | Active | 2007-07-06 | ||
| 187475: Juan Anglada | 187484: Rafaela (Lily) Anglada | CT | Active | |||
| 187464: Juan Gonzalez | 100000: Financial Freedom International, Inc. Shelton | CT | Active | 2007-07-03 | ||
| 187717: Juan Mejia | 187711: Noemi Hermida | CT | Active | |||
| 187718: Juan Porras | 187715: Jorge Iglesias | CT | Active | |||
| 187025: Juan Resendiz | 187020: Alberto Resendiz | CT | Active | 2007-06-19 | ||
| 187232: Juan Vasquez | 187360: Rebecca Rubante | Active | 2007-06-19 | 2007-06-19 | ||
| 187019: Juan Villa | 186882: Antonio Villa | CT | Active | 2007-06-19 | ||
| 187038: Judy Ross | 100000: Financial Freedom International, Inc. Shelton | CT | Active | 2007-06-20 | ||
| 187097: Julie Williams | 186805: Sher Komisar | CT | Active | 2007-06-08 | ||
| 187966: Sergio Vicente | 187967: Julieta Wilson | CT | Active | 2007-08-01 | 2007-07-24 | |
| 187762: Karen Bengert | 187811: Honie Duffie | CT | Active | 2007-07-09 | ||
| 186915: Karen Lincoln | 186914: Carrol Dyer | CT | Active | 2007-05-30 | ||
| 187458: Karen Perez | 185876: CG Best Price :Garfield & Cascilla Green | CT | Active | 2007-06-29 | ||
| 187160: Karen Riegel | 185392: Sylvia J. Williams | CT | Active | 2007-06-25 | 2007-06-14 | |
| 187571: Ken Bonomo | 187163: Bryan Davis | CT | Active | |||
| 187719: Kenner Ramon | 187645: Emiliano Dos Santos | CT | Active | |||
| 184835: Kenneth Whetstone | 187747: David Bryan | CT | Active | |||
| 187083: Kent Eilers | 187017: Eric Creger | CT | Active | 2007-06-08 | 2007-06-02 | 2007-09-12 |
| 186921: Keyla Ramirez | 186882: Antonio Villa | CT | Active | 2007-07-17 | ||
| 187127: Kimberly Malone | 187485: Dess Sealy | CT | Terminated | |||
| 187208: Kurt Beard | 187163: Bryan Davis | CT | Terminated | |||
| 185650: Larry Zay | 187017: Eric Creger | CT | Active | 2007-06-22 | 2007-06-14 | 2007-06-14 |
| 187614: Vantage Capital International :Lee Kerr; Dale Adams | 100000: Financial Freedom International, Inc. Shelton | Active | 2007-07-07 | |||
| 187492: Lenid Santiado | 187484: Rafaela (Lily) Anglada | CT | Active | |||
| 187229: Leon Gaskin | 185655: Barbra Collins | CT | Active | 2007-06-13 | ||
| 187720: Leonardo Salas | 187638: Lucy Salas | CT | Active | |||
| 186895: Leonor Nunez | 186923: Jose Rubio | CT | Active | 2007-06-19 | ||
| 187133: Leopoldo Pequeno | 187132: Rito Amaro | CT | Active | 2007-06-22 | ||
| 187721: Libia Gil | 187693: Martha Zielke | CT | Active | |||
| 187579: Lidia Acosta | 186515: Javier Moore | CT | Active | 2007-06-30 | ||
| 187622: Lidia Isobel | 187714: Pedro Sotomayor | CT | Active | |||
| 187723: Linda Copenny | 187724: Haleem Muhammed | CT | Active | |||
